Parcel 33-5S-03W-000-01234-042
Owners
MCLEOD JENNA
MCLEOD COLTON
MCLEOD COLTON
1951 LOPEZ RD
OSTEEN, FL 32764
Parcel Summary
Location | 136 PAMELA PL SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 5.8500 |
Subdivision | N/A |
Keyline Description
33 5S 03W P-6-42-M-22A PARCEL IN THE NE 1/4 OF SEC
33 OR 467 P 317
OR 1418 P 863
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $122,992 | $118,081 | $119,426 | $112,449 | $109,333 | $104,394 | $96,838 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $55,575 | $55,575 | $43,875 | $43,875 | $29,250 | $29,250 | $29,250 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $178,567 | $173,656 | $163,301 | $156,324 | $138,583 | $133,644 | $126,088 |
Assessed Value | $178,567 | $173,656 | $163,301 | $152,441 | $138,583 | $133,644 | $126,038 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $178,567 | $173,656 | $163,301 | $152,441 | $138,583 | $133,644 | $126,038 |
SOH Portability | $0 | $0 | $0 | $3,883 | $0 | $0 | $50 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1420/0408 | 2025-07-11 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: LILLISTON THOMAS M Grantee: MCLEOD JENNA |
WD 1418/0863 | 2025-07-11 | Q | 01 | Warranty Deed | Improved | $300,000 | Grantor: LILLISTON THOMAS M Grantee: MCLEOD JENNA |
Buildings
Building # 1, Section # 1, 118084, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 13 | GALVALUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 10 | LAMINATED |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 5.85 | 5.85 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 27, 2025.